| What's in a Name? |
|
| Adrian | of Adria |
| Agnes | Lamb (agnus, agnim) |
| Alban/Albin | White (albius, -a,-um) |
| Alma | Nourishing, kind, foster (almus, -a, um) |
| Aloysius | War famous (Latin form of Louis) |
| Alta | Tall |
| Alva | White, variation of Albus |
| Amabel | Loveable, variation of Anabel (amo (i), to love) |
| Amanda | Must be loved (gerund of amo (i), to love) |
| Amy | Beloved (form amo) |
| Anthony/Antony | Inestimable: from the name of a Roman clan. (Antonius) |
| Antonia | Fem. of Antony |
| Aspasia | Welcome |
| Augustus | Venerable, honorific |
| Aurelia/Aurelius | Golden, the golden one (aureus, -a, um) |
| Aurora | From the name of the Roman goddess of the dawn |
| Avis | Bird |
| Beata | Happy, Blessed (beatus, -arum) |
| Beatrice | She who makes happy |
| Benedict | Blessed (bene dictus) |
| Caesar | Long-haired |
| Calvin | Bald (calvus, -a, -um) |
| Camilla | Attendant at a sacrifice |
| Candice | Radiant (candidus, -a, -um) |
| Candida | White, pure (candidus, -a, -um) |
| Cara (Kara) | Dear one |
| Carmen | Song (carmen, carminis, n.) |
| Celeste | Heavenly (celestis, -e) |
| Christabel (Greek Christos) | The fair anointed |
| Christian (Greek Christos) | Christian |
| Christiana (Greek Christos) | Fem. of Christian |
| Claribel | Brightly fair (clarus, -a, -um) famous |
| Claudette | Fem. of Claude (from Claudius) |
| Claude | Lame; from the name of a Roman clan (from Claudius) |
| Claudia | Fem. of Claude (from Claudius) |
| Clement | Merciful |
| Constance | Fem. of Constantine (consto) |
| Constant | Constant, firm (consto) |
| Constantine | Constant, firm (consto) |
| Cordelia | Meaning uncertain (cors, cordis,) heart |
| Cornelia | Fem. of Cornelius |
| Cornelius | Horn, from the name of a Roman clan |
| Crispin | Curly-haired (crispus, -a, -um) |
| Dexter | Right; right-handed; hence, fortunate or skillful (dexter, -tra, trum) |
| Diana | From the name of the Roman goddess of the moon |
| Dominic | Of the Lord |
| Drusilla | She who strengthens |
| Dulcie | Sweet |
| Estelle | Star (stella, -ae,) |
| Felicia | Happy, lucky, fortunate (felix, felicis) |
| Felicity | Happy, lucky, fortunate (felix, felicis) |
| Felix | Happy, lucky, fortunate (felix, felicis) |
| Fidelia | Faithful (fedelis, -e) |
| Flavia | Blonde (flavus, -a, -um) yellow |
| Flora | Flower (flora, -ae) |
| Germaine | German (germanus, -a, -um) |
| Gieronymus | Latin form of Jerome |
| Gloria | Glory (gloria, -ae, f.) fame, pride |
| Grace | Grace, favor (gratia, -ae, f.) charm |
| Hillary | Joyful (hilaris, -e) cheerful, merry |
| Honora | Honor (honor, honoris, m.) esteem |
| Horatio | From the name of a Roman clan (Horatius) |
| Hortense | Gardner; from the name of a Roman clan |
| Jocelyn | Playful, merry, (jocosus, -a, -um iocosus, -a, -um) humorous, funny, fond of jokes |
| Joyce | Joyful |
| Julia | Fem. of Julius |
| Julian | Downy-bearded, youthful, from the name of a Roman clan |
| Juliana | Fem. of Julian |
| Julius | Downy-bearded, youthful, from the name of a Roman clan |
| Junius | Youthful (iunius, -a, -um) June |
| Justin | Just (iustus, -a, -um) fair, just |
| Justina | Fem. of Justin |
| Laura | Laurel. laurel tree, laurel wreath (laurea, laureae, f.) |
| Laurence | Laureled, hence, prophetic or poetic |
| Laverne | From the name of the Roman goddess of spring and grain |
| Leo | Lion (leo, leonis, m.) |
| Leon | Lion |
| Leona | Fem. of Leo and Leon |
| letitia | Joy (laeta, -ae, f.) |
| Lilian | Lily (lilium, -i, n.) |
| Lionel | Young lion (leo, leonis, m.) |
| Lucas | Light |
| Lucia | Light |
| Lucian | Light |
| Lucius | Light |
| Lucretia | Fem. of Lucretius (clan name) |
| Lucretius | Shining or wealthy (clan name) |
| Luke | Light (lux, lucis, f.) |
| Magnus | Great (magnus, -a, -um) |
| Marcia | Fem. of Marcius, var. of Marcus |
| Marcus | Of Mars |
| Mark | Of Mars |
| Marsha | Fem. of Marcius, var. of Marcus |
| Miranda | Admirable |
| Natalie | Christmas child (natalu, -e) of birth, natel |
| Nona | Ninth (nonus, -a, -um) |
| Octavia | Fem. of Octavius |
| Octavius | The eighth born |
| Oliver | Of the olive tree (oliva, -ae, f.) |
| Olivia | She of the olive tree: prob. an epithet of the goddess Athena (oliva, -ae, f.) |
| Olympia | She of Olympus |
| Patrick | Patrician, aristocratic (patricius, -a, -um) (patria, -ae, f. country) |
| Paul | Little, from a given name of the Aemiliani, a Roman clan |
| Paula | Fem. of paul |
| Pius | Devout (pius, -a, -um) holy, dutiful |
| Priscilla | Ancient |
| Quentin | The fifth born (quintus, -a, -um) |
| Regina | Queen (regina, -ae, f.) |
| Rene | Reborn |
| Rex | King (rex, regis, m.) |
| Rosa | Rose (rosa, rosae, f.) |
| Rosabel | Beautiful rose |
| Rosalie | Little rose |
| Rufus | Red-haired (rufus, -a, -um) |
| Sabina | A Sabine woman (clan) |
| Serena | Serene (serenus, -a, -um) clear, bright, cloudless |
| Silvanus | From the name of the Roman god of woods and crops |
| Silvester, Sylvester | Of the woods, rustic |
| Silvia, Sylvia | Of the forest |
| Stella | Star (stella, -ae, f.) |
| Titus | Praenomen |
| Una | One (unus, -a, -um) |
| Undine | She of the waves (unda, -ae, f.) |
| Urban | Of the city (urbs, urbis, f.) |
| Ursula | Little she-bear (ursa, -ae, f) |
| Valentine | Strong, healthy (valeo, valere, valui) be well |
| Vera | Truth (verus, -a, -um) |
| Vergil, Virgil | Flourishing, from the name of a Roman clan (ver, veris) spring |
| Verna | Spring |
| Victor | Conqueror (vinco, vincere, vici, victus) conquer |
| Victoria | Victory |
| Vincent | Conquering |
| Viola | Violet |
| Virgilla | Fem. of Virgilius, name of a Roman clan |
| Virginia | Fem. of Virginius, name of a Roman clan |
| Vivian | Lively (vivus, -a, -um) live |
| Copyright © 2008, KET |