II LESSER DEITIES
| GREEK | ROMAN | GOD OF... | SYMBOL |
| 1. Demeter | Ceres | Agriculture/Harvest | Wheat, corn, barley, poppies |
| 2. Dionysus | Bacchus | Wine | Vine, tiger |
| 3. Eros | Cupid | Love | Golden arrow = love; lead = hate |
| 4. Eos | Aurora | Dawn | |
| 5. Aeolus | Aeolus | Wind | Zephyr-West
Boreas-North Notus-South Eurus-East |
| 6. Pan | Pan | Flocks/Pastures | Goat's Face |
| 7. Hebe | Hebe | Cupbearer/Youth | Goblet, pitcher |
| 8. Proteus | Proteus | Old Man of Sea/ Shepherd of Deep | Foretell future |
| 9. Iris | Iris | Rainbow/Messenger | |
| 10. Hymen | Hymen | Wedding Feast/Marriage | Torch |
| 11. Nemesis | Nemesis | Righteous Anger | |
| 12. Triton | Triton | Trumpeter of Sea | Sea shell/half man; half fish |
| 13. Castor & Pollux | Castor & Pollux | Boxing, Horsetraining Wrestling | Gemini constellation |
| 14. Nike, Nice | Victoria | Victory | |
| 15. Persephone | Proserpina | Spring | |
| 16. Hypnos | Somnus | Sleep | Morpheus-dreams imitate people
Icelos-imitate animals Phantastus-inanimate objects |
When Hebe married Hercules, she was replaced by Ganymede. (Trojan Prince)
Proteus and Nereus share title "Old Man of Sea"
Material for: Lesser Deities Quiz (fill in the blanks quiz w/correct spelling graded)
| Copyright © 2008, KET |