| KET Grading Program Guide |
How can I track my students' progress? |
...or... | Grade Reports |
| Due | Assmt | Title | Possible |
|---|---|---|---|
| 005 | 005A | CH2HW1 | 100 |
| 009 | 009A | CH2HW2 | 75 |
| 014 | 014A | CH2HW3 | 70 |
| 019 | 019A | CH2HW4 | 60 |
| 024 | 024A | CH3HW1 | 35 |
| 029 | 029A | CH3HW2 | Optional: ( 65) |
| SUB | Homework/Quizzes: 15% | 340 | |
| 007 | 007A | TW #2 | 100 |
| 009 | 009B | PS 9 | 100 |
| 010 | 010A | L2.1 | 100 |
| 028 | 028A | L3.2 | 100 |
| 029 | 029B | L3.3 | 100 |
| SUB | Labs/Activities: 35% | 500 | |
| 016 | 016A | Chapter 2 graphing test | 50 |
| 020 | 020A | Chapter 2 Test | 100 |
| SUB | Tests: 50% | 150 | |
| % | TOTAL | 100 |
The first table is a list of all the assignment descriptons reflected in this report. Due date is given as a Day of Class number instead of a calendar date, since schools are working on different schedules. The Assignment Code, labelled "Assmt" in this report, is a unique identifier for each assignment. This is the link between the Assignment Description and the corresponding column in the score table. Title and Points Possible are self-explanatory. An optional assignment is only counted in a student's grade if a score is entered for that student. This is indicated by the parentheses around the points possible.
| Homework/Quizzes: 15% | Labs/Activities: 35% | Tests: 50% | Overall | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assignment: | 005A | 009A | 014A | 019A | 024A | 029A | SUB | 007A | 009B | 010A | 028A | 029B | SUB | 016A | 020A | SUB | % | ||||||
| Possible: | 100 | 75 | 70 | 60 | 35 | (65) | 340 | 100 | 100 | 100 | 100 | 100 | 500 | 50 | 100 | 150 | 100 | ||||||
| KET Test Site (KY) -- 1399 | |||||||||||||||||||||||
| Cummings, Sheri | 100 | 71 | 10 | 55 | 33 | 65 | 334/ 405 | 100 | 100 | 90 | 100 | 95 | 485/ 500 | 45 | 86 | 131/ 150 | 90% | ||||||
| Gorman, Johnny | 95 | 75 | 54 | 60 | 35 | 60 | 379/ 405 | 100 | 100 | 100 | 100 | 100 | 500/ 500 | 47 | 88 | 135/ 150 | 95% | ||||||
| Hempy, David | 75 | 65 | 59 | 50 | 30 | 0 | 279/ 340 | 80 | 80 | 75 | OMIT | 65 | 300/ 400 | 50 | 76 | 126/ 150 | 81% | ||||||
| Styles, Ruth | 100 | 70 | 70 | 60 | 33 | 65 | 398/ 405 | 100 | 100 | 100 | 100 | 95 | 495/ 500 | 55 | 94 | 149/ 150 | 100% | ||||||
| Thomson, Helen | 85 | 70 | 95 | 90 | 35 | 60 | 435/ 405 | 90 | 85 | 80 | 85 | 85 | 425/ 500 | 47 | 81 | 128/ 150 | 89% | ||||||
The second table shows the students' actual scores. The assignments form the columns across the top, and each student makes a row in the table. Assignments are grouped by category, with a category subtotal for each student. The possible points in each category may vary between students, if they've taken different number of optional assignments, or if they have had scores omitted, as shown in David Hempy's scores above.
Each grade category (Tests, Labs, etc.) has a weight assigned to it. The final percentage grade is found by taking the student's percentage in each category, applying the category weight, and summing the weighted category percentages. Note that this percentage is drawn only from grades that are present in this report. You can customize your grade report to suit your specific needs, such as selecting a single student or matching your school's grading period. If you restrict the date range or category, for example, the percentage will reflect only the grades within the criteria specified.
| Copyright © 1996-2009, KET | Webmaster |